單晶微波積體電路
Low Noise Amplifier
Part Number | Freq range (MHZ) | Gain (dB) | NF (dB) | OP1dB (dBm) | OIP3 (dBm) | IIP3 (dBm) | Vcc (V) | Icc (mA) | Package | Data sheet | Brochure |
TM1002 | 2.3~2.7GHz | 13 at 2.4Ghz | 0.95 | 11 | 24 | --- | 3.1 | 5.8 | WCSP 1.1x0.75X0.37 mm | ||
TM1006 | DC-3Ghz | 29 at 1.57542Ghz, 20dB at 2.4GHz | 1.3 | 5 | 18 | --- | 3.3 | 6 | QNF-3x3mm-12L | ||
TM1008 | DC-3GHz | 17 at 2.4Ghz | 1.5 | 14 | 27 | --- | 3.3 | 6 | SOT-343 | ||
TM1009 | DC-3Ghz | 29 at 1.57542Ghz | 1.1 | 5 | 18 | --- | 3.3 | 6 | DFN-1.5x1.5mm-6L | ||
TM1018 | DC-6GHz | 13.6 at 6GHz | 0.352 | 24 | 38 | 3.3 | 50 | M-04 | M-04 ( compatiable with SOT-343, SC70) |
High Linearity Amplifier
Part Number | Freq range (MHZ) | Gain (dB) | Pout (dBm) | EVM (%) | Vcc (V) | Icc (mA) | Idle current | S11, S22 | efficiency % | Package | Data sheet | Brochure |
TM1001 | 2.4~2.5Ghz | 26 | 23 | --- | 3.3 | 120 | 45 | <-10 | 42 | QFN-3x3mm-12L | ||
TM1007 | 2.4~2.5Ghz | 26 | 24 | 3 | 3.3 | 140 | 60 | <-10 | 25 | QFN-3x3mm-16L | ||
TM1011 | 2.4~2.5Ghz | 31 | 23 | 3 | 3.3 | 140 | 60 | <-10 | 25 | QFN-3x3mm-16L | ||
TM1016 | 5.1~5.9GHz | 16 | 17 | --- | 3.3 | 60 | 15 | <-10 | 35 | DFN-2x2mm-8L | ||
TM2010 | 2.4~2.5Ghz | 33 | 33 | 3 | 3.3 | 450 | 45 | <-10 | 25 | QFN-3x3mm-16L |
Power Amplifier and Front End Modules
Part Number | Freq range (MHZ) | PA Gain (dB) | LNA Gain (dB) | LAN NF (db) | PA OP1dB (dB) | Vcc (V) | PA Icc(mA) | LNA Icc(mA) | Switch | Package | Data sheet | Brochure |
TM1010 | 2.4~2.5Ghz | 26 | 17 | 1.6 | 23 | 3.3 | 110 | 6 | NA | QFN-3x3mm-16L | ||
TM2006 | 2.4~2.5Ghz | 26 | 14 | 1.6 | 23 | 3.3 | 110 | 6 | SPDT x 1 | QFN-3x3mm-16L | ||
TM2008 | 2.4~2.5Ghz | NA | 20 | 1.5 | --- | 3.3 | --- | 8 | SPDT x 2 | QFN-3x3mm-16L | ||
TM2009 | 2.4~2.5Ghz | 26 | 14 | 1.6 | 23 | 3.3 | 110 | 6 | SPDT x 2 | QFN-4x4mm-20L |